
(netPower 16P) Switch administrable Sistema Operativo Dual, 16 puertos c/PoE, 2 puertos 10G SFP+ para Exterior
(netPower 16P) Switch administrable Sistema Operativo Dual, 16 puertos c/PoE, 2 puertos 10G SFP+ para Exterior
Especificaciones
Conectividad
Rendimiento
| Modo | Configuración | 1518B kpps | 1518B Mbps | 512B kpps | 512B Mbps | 64B kpps | 64B Mbps |
|---|---|---|---|---|---|---|---|
| Switching | Non blocking Layer 2 throughput | 65,476.2 | 33,523.8 | 10,338.3 | 42,345.9 | 3,576.1 | 43,427.8 |
| Switching | Non blocking Layer 2 capacity | 65,476.2 | 67,047.6 | 10,338.3 | 84,691.7 | 3,576.1 | 86,855.7 |
| Switching | Non blocking Layer 1 throughput | 65,476.2 | 44,000.0 | 10,338.3 | 44,000.0 | 3,576.1 | 44,000.0 |
| Switching | Non blocking Layer 1 capacity | 65,476.2 | 88,000.0 | 10,338.3 | 88,000.0 | 3,576.1 | 88,000.0 |
| Modo | Configuración | 1518B kpps | 1518B Mbps | 512B kpps | 512B Mbps | 64B kpps | 64B Mbps |
|---|---|---|---|---|---|---|---|
| Bridging | none (fast path) | 81.3 | 987.3 | 235 | 962.6 | 296 | 151.6 |
| Bridging | 25 bridge filter rules | 81.3 | 987.3 | 90.7 | 371.5 | 90.9 | 46.5 |
| Routing | none (fast path) | 81.3 | 987.3 | 235 | 962.6 | 261.9 | 134.1 |
| Routing | 25 simple queues | 81.3 | 987.3 | 112.6 | 461.2 | 111.5 | 57.1 |
| Routing | 25 ip filter rules | 59.8 | 726.2 | 61.4 | 251.5 | 59.5 | 30.5 |

(netPower 16P) Switch administrable Sistema Operativo Dual, 16 puertos c/PoE, 2 puertos 10G SFP+ para Exterior

Switch Gestionado 5 Puertos Gigabit / 4 Puertos PoE+ 802.3at/af / 65W Power Budget / Gestión Cloud Omada SDN / Sin Ventiladores / QoS / VLAN

Switch de Agregación Capa 3 GWN7830 / 2 Puertos Gigabit Ethernet / 6 Puertos Gigabit SFP / 4 Puertos 10Gigabit SFP+ / QoS Integrada / Soporte IPv6 e IPv4 / Seguridad Avanzada / Sta

Switch JetStream SDN Administrable 8 puertos 10/100/1000 Mbps + 2 puertos SFP, administración centralizada OMADA SDN